Ostrich Mobility Instruments Pvt. Ltd. is the right medium to avail sophisticated ICU Beds, Electric Wheel Chair, Foldable Electric Wheel Chair, Mobility Scooter, etc. Our Bengaluru, Karnataka (India) based illustrious company brings forth remarkable products, developed as per industrial norms and TQM policy, adopted by us. We have different specifications of hi-tech products available to cater to diverse needs of customers. Rugged in construction and performance oriented, our collection of wheelchairs and beds can be availed at market best prices. Besides, our affordable rates, customer focused policies have enabled us to add a large number of reputed names in our list of clientele.
Factsheet of Ostrich Mobility Instruments Pvt. Ltd.:
Nature of Business | Manufacturer, Importer, Wholesaler & Supplier |
Year of Establishment | 2007 |
No. of Employees | 50 |
No. of Engineers | 05 |
No. of Designers | 02 |
No. of Production Units | 01 |
Monthly Production Capacity | 500 Units |
TAN No. | BLRO03870G |
GST No. | 29AAACO9607J1Z2 |
PAN No. | AAACO9607J |
Ownership Type | Private Limited Company |
IE Code | 0707019117 |
Import Percentage | 10% |
Bankers | ICICI Bank & State Bank of India (SBI) |
Annual Turnover | Rs. 22 Crore |
Total Capital | Rs. 5 Crore |
Company Branches | 05 (Kochi, Chennai, Mumbai, Delhi, Bangalore) |
Imports Market | Taiwan, China, UK |
Company Registration No. | U36100KA2007PTC043675 |
Contact Us